BNU
- Universities
- BNU
BEIJING NORMAL UNIVERSITY ( BNU )
BNU
| Kota | : | BEIJING |
| Provinsi | : | BEIJIING |
| RANKING | ||
|---|---|---|
| USNEWS | : | #206 View |
| TIMES | : | #146 View |
| QS | : | #271 View |
| SHANGHAI RANK | : | #151-200 View |
| EDURANK | : | #313 View |
Beijing Normal University (BNU) grew out of the Education Department of Imperial University of Peking established in 1902, which initiated teacher training in China’s higher education. After the development for over a century, BNU has become a comprehensive and research-intensive university with its main characteristics of basic disciplines in sciences and humanities, teacher education and educational science.
BNU consists of Beijing Campus and Zhuhai Campus. The University has 3 faculties, 27 schools, 2 departments, 11 research institutes and 4 academies. In addition, there are more than 5.4 million books and 8.2 million e-books in its libraries. BNU is home to more than 35,000 full-time students, and has more than 8000 faculty members, including 2562 full-time teachers, 94% of whom have earned a doctoral degree.
At present, the university has established cooperative ties with about 300 universities and international organizations from more than 40 countries and regions. Each year, above 900 international professors and scholars are invited to lecture and research at the University. And BNU has around 2000 long-term international students, the scale of which ranks among top in China’s universities.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| SUMMER SHORT-TERM CHINESE LANGUAGE PROGRAM - (2 WEEKS) | MAY-JUN |
SUMMER
|
2 Weeks | CHINESE | RMB 3,500 | ||
| SUMMER SHORT-TERM CHINESE LANGUAGE PROGRAM - (4 WEEKS) | MAY-JUN |
SUMMER
|
4 Weeks | CHINESE | RMB 6,000 | ||
| CHINESE LANGUAGE PROGRAM WINTER CLASS - (1 YEAR) | NOV-DEC |
WINTER
|
1 Year | CHINESE | RMB 22,400 | ||
| CHINESE LANGUAGE PROGRAM WINTER CLASS - (1 SEMESTER) | NOV-DEC |
WINTER
|
1 Semester | CHINESE | RMB 11,600 | ||
| CHINESE LANGUAGE PROGRAM AUTUMN CLASS - (1 YEAR) | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 22,400 | ||
| CHINESE LANGUAGE PROGRAM AUTUMN CLASS - (1 SEMESTER) | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 11,600 | ||
| SUMMER SHORT-TERM CHINESE LANGUAGE PROGRAM - (6 WEEKS) | MAY-JUN |
SUMMER
|
6 Weeks | CHINESE | RMB 9,000 | ||
| SUMMER SHORT-TERM CHINESE LANGUAGE PROGRAM - (8 WEEKS) | MAY-JUN |
SUMMER
|
8 Weeks | CHINESE | RMB 12,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| CHINESE AS A SECOND LANGUGAE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGE (ZUHAI CAMPUS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| PHILOSOPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| HISTORY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| EDUCATION - (including Education, Preprimary Education, Special Education, Instructional Technology majors) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| COMMUNICATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| CHINESE LANGUGAE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| ENGLISH LANGUAGE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| JAPANESE LANGUGAE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| RUSSIAN LANGUGAE AND LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| LAW | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| SOCIOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| INTERNATIONAL ECONOMICS AND TRADE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 | ||
| MATHEMATICS AND APPLIED MATHEMATICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| STATISTICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| PHYSICS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ASTRONOMY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| COMPUTER SCIENCE AND TECHNOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ARTIFICIAL INTELLIGENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| PSYCHOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| GEOGRAPHICAL SCIENCE - (including Physical Geography and Resource & Environment, Human Geography and Urban-Rural Planning, Geographical Information Science majors) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| NATURAL RESOURCES AND ENVIRONMENTAL SCIENCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| CHEMISTRY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ENVIRONMENTAL ENGINEERING AND SCIENCE - (including Environmental Science, Environmental Engineering, Ecological Engineering of Environment majors) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| ENVIRONMENTAL ENGINEERING - (Statistics and Environmental Engineering Double Bachelor Degree) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| BIOLOGICAL SCIENCES - (Biological Science, Biotechnology, Ecology) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| THEATER, FILM AND TV LITERATURE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| DIGITAL MEDIA ART | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| STUDY OF CALLIGRAPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| FINE ARTS | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| DESIGN | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| MUSICOLOGY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| DANCE STUDIES | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 27,700 | ||
| PHYSICAL EDUCATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 24,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| PHILOSOPHY | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| WORLD ECONOMY | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| COMPARATIVE EDUCATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| HIGHER EDUCATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| SCIENCE OF LAW | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC MANAGEMENT | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| ENVIRONMENTAL SCIENCE | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| COMMUNICATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PUBLIC ADMINISTRATION | FEB-MAR | AUTUMN | 2 Years | ENGLISH | RMB 30,000 | ||
| PHILOSOPHY (CHINESE PHILOSOPHY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATION - (EDUCATIONAL MEASUREMENT,EVALUATION AND STATISTICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY - (ENVIRONMENT AND HERITAGE INTERPRETATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY (SCHOOL COUNSELING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HISTORY OF THE WORLD - (HISTORICAL THEORY AND FOREIGN HISTORIOGRAPHY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EARLY CHILDHOOD EDUCATION (EARLY CHILDHOOD DEVELOPMENT AND EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL ECONOMY AND MANAGEMENT (EDUCATIONAL ADMINISTRATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| EDUCATIONAL TECHNOLOGY (INFORMATION TECHNOLOGY EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| JURISPRUDENCE (SOCIOLOGY OF LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CONSTITUTIONAL LAW AND ADMINISTRATIVE LAW (CONTITUTIONAL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CRIMINAL JURISPRUDENCE (CRIMINAL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CIVIL LAW AND COMMERCIAL LAW (CIVIL LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF PROCEDURE LAWS (CIVIL PROCEDURE LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| INTERNATIONAL LAW (INTERNATIONAL PUBLIC LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| INTERNATIONAL LAW (INTERNATIONAL PRIVATE LAW) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMANE AND SOCIOLOGICAL SCIENCE OF SPORTS (SPORTS PSYCHOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING (BALL GAMES TEACHING AND TRAINING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SCIENCE OF ETHNIC TRADITIONAL SPORTS (TEACHING AND TRAINING OF WUSHU EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY (CURRICULUM AND PEDAGOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| THEORY OF LITERATURE AND ART (BASIC LITERARY THEORY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE CHARACTER STUDY (CHINESE PHILOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE ANCIENT CLASSICS (STUDIES ON THE LITERATURE AND CLASSICAL TEXTS OF PRE-TANG PERIOD) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ANCIENT CHINESE LITERATURE (STUDIES ON THE LITERATURE OF PRE-TANG PERIOD) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE (THEORIES OF COMPARATIVE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHINESE FOLK LITERATURE (TRANSCULTURAL STUDY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHILDREN LITERATURE (STUDIES ON CHILDREN'S LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| LINGUISTICS AND APPLIED LINGUISTICS (GENERAL LINGUISTICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| TRANSLATION | FEB-MAR | AUTUMN | 2 Years | CHINESE | RMB 25,300 | ||
| ARCHAEOLOGY (ARCHAELOGY BEFORE QIN DYNASTY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HISTORY OF CHINA (HISTORICAL THEORY AND CHINESE HISTORIOGRAPHY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| CHEMISTRY (INORGANIC CHEMISTRY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| POPULATION, RESOURCES AND ENVIRONEMENTAL ECONOMICS (ENVIRONMENTAL ECONOMIC ANALYSIS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| HYDROLOGY AND WATER RESOURCES (WATER RESOURCES MANAGEMENT) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| HYDROLOGY AND WATER RESOURCES | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| HYDRAULICS AND RIVER DYNAMICS (ECOLOGICAL HYDROLOGY AND HYDRAULICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| HYDRAULICS AND RIVER DYNAMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| ENVIRONMENTAL SCIENCE (WATERSHED ENVIRONMENTAL PROCESS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| ENVIRONMENTAL ENGINEERING (AIR POLLUTION CONTROL AND ENVIRONMENTAL PLANNING) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| STUDIES OF DRAMA, FILM AND TELEVISION - (STUDY OF COMMUNICATION CULTURES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| FINE ART(ART EDUCATION) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| HYDARULIC ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| ENVIRONMENTAL SCIENCE AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| PSYCHOLOGY (PSYCHOMETRICS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| SOCIOLOGY | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| COMMUNICATION - (MARXIST VIEWS OF JOURNALISM AND NETWORK LITERACY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MASTER OF JOUNALISM AND COMMUNICATION | FEB-MAR | AUTUMN | 2 Years | CHINESE | RMB 25,300 | ||
| PSYCHOLOGY (DEVELOPMENTAL PSYCHOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| HUMAN GEOGRAPHY - (ECONOMICS OF NATURAL RESOURCES AND ENVIRONMENT) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| NATURAL RESOURCES (LAND RESOURCES AND SUSTAINABLITY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| COMPUTER SCIENCE AND TECHNOLOGY (COMPUTER NETWORK AND BLOCKCHAIN) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| ARTIFICIAL INTELLIGENCE - (FUNDAMENTAL THEORY OF ARTIFICIAL INTELLLIGENCE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| APPLIED ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| WORLD ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| FINANCE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| INTERNATIONAL TRADE | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| LABOR ECONOMICS | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| ACCOUNTING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| BUSINESS MANAGEMENT | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MODERN AND CONTEMPORARY CHINESE LITERATURE - (MODERN CHINESE LITERATURE) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| MUSIC AND DANCE - (DANCOLOGY) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| STUDIES OF DRAMA, FILM AND TELEVISION(STUDY OF COMMUNICATION CULTURES) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| GROUNDWATER SCIENCES AND ENGINEERING | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 32,300 | ||
| TEACHING CHINESE TO SPEAKERS OF OTHER LANGUAGES | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 | ||
| LINGUISTICS AND APPLIED LINGUISTICS(TEACHING CHINESE TO FOREIGNERS) | FEB-MAR | AUTUMN | 3 Years | CHINESE | RMB 25,300 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| THEORETICAL ECONOMICS | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| EDUCATIONAL ECONOMICS AND ADMINISTRATION - (EDUCATIONAL ADMINISTRATION AND INNOVATION) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (ENVIRONMENTAL ASSESSMENT, PLANNING AND MANAGEMENT) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL ENGINEERING - (WATER POLLUTION CONTROL ENGINEERING) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| COMPARATIVE EDUCATION - (EDUCATIONAL LEADERSHIP AND POLICY) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| TEACHER EDUCATION - (TEACHER EDUCATION POLICY AND PRACTICE) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| EDUCATIONAL TECHNOLOGY - (ADVANCED TECHNOLOGIES FOR LEARNING) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (WATERSHED ENVIRONMENTAL PROCESS) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (URBAN ECOLOGICAL SIMULATION AND MANAGEMENT) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| JOURNALISM AND COMMUNICATION | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (WATERSHED ECOLOGICAL PROCESS AND WETLAND HEALTH) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (ENVIRONMENTAL POLLUTION CHEMISTRY) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (ECOSYSTEM RESTORATION, PLANNING AND MANAGEMENT) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (WETLAND ECOLOGICAL ENVIRONMENT) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (WATER ECOSYSTEM MANAGEMENT) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL SCIENCE - (RESOURCES AND ENVIRONMENTAL SYSTEMS ANALYSIS) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| ENVIRONMENTAL ENGINEERING - (AIR POLLUTION CONTROL) | FEB-MAR | AUTUMN | 4 Years | ENGLISH | RMB 32,667 | ||
| SYSTEM ANALYSIS AND INTEGRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 41,400 | ||
| PHILOSOPHY | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| FINANCE | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| BUSINESS ADMINISTRATION | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| HIGHER EDUCATION - (EDUCATION POLICY AND ADMINISTRATION) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| VOCATIONAL AND TECHNICAL EDUCATION - (BASIC THEORY OF VOCATIONAL EDUCATION AND TEACHING REFORM) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| THE INTERNET AND EDUCATION - (INTELLIGENT LEARNING SYSTEM DESIGN & MULTIMODAL LEARNING ANALYTICS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| EDUCATIONAL POLICY AND EDUCATIONAL LAW - (EDUCATIONAL STRATEGY AND EDUCATIONAL POLICY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| EDUCATIONAL ECONOMICS AND ADMINISTRATION - (EDUCATIONAL ADMINISTRATION) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| SCIENCE OF LAW - (THEORETIC LAW) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| HUMANE AND SOCIOLOGICAL SCIENCE OF SPORTS - (SPORTS PSYCHOLOGY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| THEORY OF SPORTS PEDAGOGY AND TRAINING - (TRACK AND FIELD TEACHING AND TRAINING) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| CURRICULUM AND TEACHING METHODOLOGY - (CHINESE CURRICULUM THEORY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| THEORY OF LITERATURE AND ART - (COMPARATIVE POETICS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| LINGUISTICS AND APPLIED LINGUISTICS - (SYNTAX AND SEMANTICS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| CHINESE CHARACTER STUDY - (HISTORY OF MODERN CHINESE) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| CHINESE ANCIENT CLASSICS - (STUDIES AND COLLATION ON CHINESE CLASSICAL TEXTS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ANCIENT CHINESE LITERATURE - (STUDIES ON THE LITERATURE OF TANG AND SONG DYNASTY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| MODERN AND CONTEMPORARY CHINESE LITERATURE - (MODERN CHINESE LITERATURE) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| COMPARATIVE LITERATURE AND WORLD LITERATURE - (WESTERN LITERATURE AND SINO-WESTERN COMPARATIVE LITERATURE) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| CHINESE FOLK LITERATURE - (CHINESE FOLK LITERATURE) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| LINGUISTICS AND APPLIED LINGUISTICS IN FOREIGN LANGUAGES - (TEXT LINGUISTICS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ARCHAEOLOGY - (CULTURAL HERITAGE AND MUSEOLOGY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| HISTORY OF CHINA - (HISTORY OF CHINESE HISTORIOGRAPHY THOUGHTS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| HISTORY OF THE WORLD - (HISTORICAL THEORY AND FOREIGN HISTORIOGRAPHY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| PARTICLE PHYSICS AND NUCLEAR PHYSICS - (NUCLEAR ASTROPHYSICS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| NUCLEAR TECHNOLOGY AND APPLICATIONS - (RADIATION DETECTOR) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| INORGANIC CHEMISTRY - (SYNTHESIS OF NANO COMPOSITE MATERIALS AND ELECTROCHEMICAL PROPERTIES STUDY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ANALYTICAL CHEMISTRY - (NEW METHODS FOR SPECTROSCOPIC/MASS SPECTROMETRY DETECTING ANALYSIS) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ORGANIC CHEMISTRY - (ORGANOMETALLIC CHEMISTRY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| PHYSICAL CHEMISTRY - (CATALYTIC REACTION MECHANISM) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| POLYMER CHEMISTRY AND PHYSICS - (FUNCTIONAL POLYMER) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| MEDICINAL CHEMISTRY AND MOLECULAR ENGINEERING - (RADIOPHARMACEUTICAL CHEMISTRY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ENVIRONMENTAL SCIENCE - (ENVIRONMENTAL ASSESSMENT, PLANNING AND MANAGEMENT) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ENVIRONMENTAL ENGINEERING - (WATER QUALITY CONTROL ENGINEERING AND ENVIRONMENTAL BIOTECHNOLOGY) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| ART THEORY - (COMPARISON OF CHINESE AND FOREIGN ART) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
| STUDIES OF DRAMA, FILM AND TELEVISION - (RESEARCH ON FILM CULTURE AND COMMUNICATION) | FEB-MAR | AUTUMN | 4 Years | CHINESE | RMB 32,300 | ||
