GDUT
- Universities
- GDUT
GUANGDONG UNIVERSITY OF TECHNOLOGY ( GDUT )
GDUT
| Kota | : | GUANGZHOU |
| Provinsi | : | GUANGDONG |
| RANKING | ||
|---|---|---|
| USNEWS | : | #503 View |
| TIMES | : | #701-800 View |
| QS | : | 1001-1200 View |
| SHANGHAI RANK | : | #301-400 View |
| EDURANK | : | #1.359 View |
School Introduction
Guangdong University of Technology is a provincial key university in Guangdong Province, focusing on engineering, and integrating engineering, science, economics, management, literature, law, arts, and education. It is a key university in Guangdong Province's high-level university construction program. Undergraduate education began in 1958 , and it was formed in 1995 through the merger of the former Guangdong Institute of Technology, Guangdong Institute of Mechanical Engineering, and South China Institute of Construction (East Campus). In the 2025 Times Higher Education World University Rankings, it ranked 45th - 59th among mainland Chinese universities , and in the 2026 Academic Ranking of World Universities (ARWU), it ranked 301st - 400th globally .
The university's main campus is located in Guangzhou, a famous city in southern China, and it has multiple campuses including University Town, Dongfeng Road, Longdong, Panyu, Shahe, and Jieyang, covering a total area of 5,300 acres with a beautiful environment. Currently, the university comprises 26 colleges, 2 departments (centers) for general education courses , and 16 research institutions. It has 8 postdoctoral research stations , 15 provincial key disciplines, and 7 provincial "first-class" disciplines . Eleven disciplines, including Engineering, Materials Science, Computer Science, Chemistry, Environmental Science and Ecology, Agronomy, Social Sciences, Biology and Biochemistry, Earth Sciences, Physics, and Pharmacology and Toxicology, are ranked in the top 1 % globally by ESI , with 4 disciplines ranking in the top 0.1 % (Engineering has entered the top 0.24 % ) .
The university adheres to its fundamental mission of fostering virtue and cultivating talent, constructing and improving a distinctive high-level talent training system to cultivate high-caliber innovative talents with a strong sense of national responsibility, an international perspective, a solid foundation, and innovative capabilities . It offers 94 undergraduate programs ; 16 doctoral programs ( 12 first-level discipline doctoral programs and 4 professional doctoral programs ); and 46 master's programs ( 25 first-level discipline master's programs and 21 professional master's programs). It also has the authority to grant master's degrees to those with equivalent academic qualifications . Currently, the university has over 55,000 students , including approximately 40,000 undergraduates and over 15,000 graduate students , and also enrolls students in adult education programs at various levels, as well as students from Hong Kong, Macau, Taiwan, and international students. Over the past 68 years, it has cultivated more than 600,000 specialized talents for society . The graduate employment rate has consistently ranked among the top universities in Guangdong Province for many years.
The university was selected as one of the second batch of universities in the Ministry of Education's "Excellent Engineer Education and Training Program" and one of the first batch of pilot universities for the Guangdong Provincial Engineering Master's and Doctoral Training Reform. Seven undergraduate majors are included in the Ministry of Education's Excellent Engineer Education and Training Program. Currently, there are 37 national-level first-class undergraduate major construction sites and 37 first-class undergraduate courses . 22 majors and 1 college have passed third-party authoritative institution certification / evaluation. The university has won 25 projects including the National Undergraduate Teaching Quality Engineering Project ; 1 Ministry of Education Modern Industry College ; 1 national-level curriculum ideological and political demonstration course; 23 courses in the Ministry of Education -Huawei Industry-University Collaborative Education Project ; 6 second prizes of national-level teaching achievement awards ; 4 national-level "Four New" projects ; 3 national-level experimental teaching demonstration centers ; 1 national-level virtual simulation experimental teaching center ; and 2 national-level postgraduate joint training demonstration bases . In the past five sessions, the university has won 5 national-level awards and 36 provincial-level awards in the National Higher Education Teachers' Teaching Innovation Competition .
The university boasts a 25,000 - square -meter innovation and entrepreneurship education base , "Gongda Innovation Valley," and was selected as one of the first batch of national-level innovation and entrepreneurship education practice bases. It is the only university in Guangdong Province to have won nine national-level honors in innovation and entrepreneurship education. From 2012 to 2025 , the university won the "Challenge Cup" National College Students' Extracurricular Academic and Scientific Works Competition for six consecutive years , winning eight special prizes; it also won the gold medal in the "Challenge Cup" China College Students' Entrepreneurship Plan Competition for seven consecutive years, winning five "Winners' Cups." From 2020 to 2025 , the university won nine gold medals in the China International College Students' Innovation Competition for six consecutive years , receiving the National College Collective Award and the only "Rural Revitalization Award" nationwide. In 2022 and 2023 , it ranked 22nd and 14th respectively in the national college student competition rankings , and has been ranked first in Guangdong Province for two consecutive years.
In the past five years, the various sports teams have won a total of 4 international-level , 67 national-level , and 173 provincial-level championships in sports events. The men's basketball team won the championship at the 6th Asian University 3x3 Basketball Championship and the 25th China University Basketball Association ( CUBA ) Division I League, with two high-level athletes entering the CBA through the draft (Chen Guohao and Shao Weiyun). The men's football team won the championship at the National University Games and the National University Campus Football League. The team also won the women's team championship in table tennis at the 31st Summer Universiade (Yang Shilu). The school has established a National Base for Cultural and Moral Education for University Students, a Guangdong Provincial Base for the Inheritance of Excellent Traditional Chinese Culture in Higher Education Institutions, and a Base for the Popularization of Humanities and Social Sciences (Lingnan Grey Sculpture). In the past three years, art projects have won 13 national-level awards and over 200 provincial-level awards . The drama "Youth Imprints a Monument," reflecting the school's participation in the Dongjiang-Shenzhen Water Supply Project, was selected as one of the Ministry of Education's "Original Cultural Masterpieces of Higher Education Institutions . " For four consecutive years, the school has provided counterpart assistance to primary and secondary schools in Jieyang City, benefiting nearly 30,000 students . Innovation and entrepreneurship education and quality education are the school's "shining hallmarks."
The university adheres to a talent-driven development strategy and has built a high-quality teaching staff. It currently has over 4,400 faculty and staff members , including more than 1,000 high-level talents and 18 provincial and ministerial-level "Innovation Teams." It boasts one national-level Huang Danian-style teaching team , two national-level teaching teams , 49 provincial-level teaching teams, three national-level distinguished teachers , and 19 provincial-level distinguished teachers . Nine faculty members were selected for the Clarivate Analytics 2023 "Highly Cited Researchers" list, ranking 35th among mainland Chinese universities , and 182 faculty members were selected for Stanford University's 2025 list of the top 2 % of scientists globally .
The university adheres to both cutting-edge and practical scientific research, conducting high-level scientific research and innovation. It boasts over 80 provincial and ministerial-level research platforms, including the State Key Laboratory of Precision Electronic Manufacturing Technology and Equipment (co-constructed by the Ministry of Education and Guangdong University of Technology), the State Key Laboratory of New Metallic Materials (Greater Bay Area Joint R&D Base of Guangdong University of Technology), as well as National-Local Joint Engineering Laboratories, National-Local Joint Engineering Research Centers, Key Laboratories of the Ministry of Education, Engineering Research Centers of the Ministry of Education, Guangdong Provincial Center for Excellence in Basic Research of Higher Education Institutions, Jieyang Branch of Guangdong Provincial Laboratory of Chemistry and Fine Chemicals (Rongjiang Laboratory), Guangdong-Hong Kong-Macao Joint Laboratory, and Guangdong Provincial Key Laboratories. It also has one national-level think tank and 28 provincial-level humanities and social science platforms, such as the Guangdong Provincial Key Laboratory of Philosophy and Social Sciences and the Guangdong Provincial Key Think Tank. In the past five years, the university has been approved for 85 major and key projects of the National Natural Science Foundation of China , including one Basic Science Center project (co-led), one Innovative Research Group project , and five Original Exploration Plan projects ; over 50 projects (topics) of the National Key R&D Program ; and three major projects and four key projects of the National Social Science Fund of China . Since its establishment as a high-level university, the university has won 3 National Science and Technology Awards , 3 Ho Leung Ho Lee Prizes, and 24 first-class provincial and ministerial-level science and technology awards as the primary completion unit. It has also won 1 first-class and 2 second-class awards for outstanding scientific research achievements in higher education institutions (humanities and social sciences) from the Ministry of Education, 1 special -class and 7 first-class awards for outstanding achievements in philosophy and social sciences from Guangdong Province, and has one recipient of the title of Outstanding Social Scientist of Guangdong Province . The university has won 3 silver awards and 9 excellence awards for Chinese patents . In 2025 , the university ranked 17th among universities nationwide in terms of patent authorizations . In the "National Top 100 Science and Technology Innovation Index Report 2026 ," it ranked 26th among the top 100 universities in science and technology innovation nationwide , and has ranked 1st among Guangdong provincial universities for four consecutive years . The university has achieved the strength to keep pace with or even lead international scientific and technological frontiers in many key core technology fields. These technologies are directly applied to national strategic projects such as the lunar exploration program and the BeiDou Navigation Satellite System, providing irreplaceable and crucial support for Guangdong's goal of becoming a manufacturing powerhouse.
The university adheres to deep integration with industry, providing high-quality services to the main battlefield of economic development. It has jointly established 15 university-industry-government collaborative innovation platforms , and boasts 4 national-level science and technology incubator enterprises , 5 national-level maker spaces , 7 provincial-level new R&D institutions , and 1 provincial-level international science and technology business incubator . It promotes industry-university-research cooperation and collaborative innovation in multiple fields such as intelligent manufacturing, integrated circuits, green chemicals, industrial design, advanced materials, environmental ecology, and biomedicine. It has been approved to build the Guangdong Provincial Advanced Light Alloy Pilot Plant Platform, established the "YuekeTao" technology transfer platform, and provides technical support for the Ministry of Education's "Science and Technology Exchange" trading platform, shouldering the important responsibility of the "Guangdong Channel," thus boosting high-quality industrial development and injecting strong momentum into the regional economic transformation and upgrading .
Based in the Greater Bay Area and with a global perspective, the university deepens its open education to the outside world. It collaborates with over 180 renowned universities and institutions abroad . It promotes the construction of the China-Pakistan Center of Excellence for Artificial Intelligence, establishes research platforms and think tanks such as the BRICS Research Center and the Institute for Global Governance and Regional Studies, and hosts branded events such as the Emerging Economies Forum. It connects with top global resources, having jointly established a joint laboratory for intelligent materials and green electrochemistry with a Nobel laureate. It currently has one "Higher Education Discipline Innovation and Talent Introduction Base" (" 111 Base") . It spearheaded the establishment of the Guangdong-Hong Kong-Macao Greater Bay Area University Carbon Neutrality and Green Development Alliance, jointly established a "University Student Innovation and Entrepreneurship Integration Service Center" with several Hong Kong and Macao universities, and jointly launched a "Credit-Based Greater Bay Area Immersive Project" with Hong Kong Polytechnic University. It has established a Sino-foreign Joint Training and Exchange Center, offering one Ministry of Education-sponsored Sino-foreign cooperative education program and 24 international joint training programs . It has built the "Study at Guangdong University of Technology" brand, opening all Chinese-taught undergraduate, master's, and doctoral programs to international students, offering three English-taught undergraduate programs, one Chinese-taught international student class , and establishing a comprehensive non-degree Chinese language training system. The school currently has 780 international students from 82 countries and regions .
Facing a new stage of development, the university will adhere to the guidance of Xi Jinping Thought on Socialism with Chinese Characteristics for a New Era, thoroughly implement the spirit of the 20th National Congress of the Communist Party of China and its subsequent plenary sessions, fully implement the Party's education policy, fulfill the fundamental task of fostering virtue through education, uphold the principle of seeking progress while maintaining stability and pursuing innovation, accelerate the construction of a high-level innovative university that is "distinctive, first-class in China, and world-renowned," strive to enter the ranks of the national "Double First-Class" initiative as soon as possible, and contribute the strength of Guangdong University of Technology to the realization of a strong nation in education, science and technology, and talent!
Subject Overview
Taking the national first-class discipline construction as an opportunity, Guangdong University of Technology strives to build a high-level university with " distinctive characteristics, first-class status in China, and world-renowned reputation " . It actively adapts to the new requirements of national and Guangdong economic and social development, faces the forefront of disciplines, national development strategies and the construction of the Guangdong-Hong Kong-Macao Greater Bay Area, adheres to the school-running philosophy of " growing together with the rise of Guangdong and contributing to the development of Guangdong " , adjusts the discipline layout and optimizes the discipline structure, and the discipline distribution covers seven disciplines including engineering, science, economics, management, literature, law and art . In 2009 , it was included in the Guangdong Province's "211 Project " Phase III Key Disciplines list; in 2015 , it became a key university for high-level university construction in Guangdong Province; in 2016 , it became a high-level science and engineering university; and in 2018 , it became a key university in Guangdong Province's " Striving for First-Class, Addressing Weaknesses, and Strengthening Characteristics " Enhancement Plan for Higher Education. Seven disciplines —Mechanical Engineering, Control Science and Engineering, Materials Science and Engineering, Environmental Science and Engineering, Design, Chemical Engineering and Technology ( added in 2021 ), and Integrated Circuit Science and Engineering ( added in 2021 ) —were designated as Guangdong Province's " Striving for First-Class " disciplines. Currently, it has 4 provincial-level key disciplines (peak disciplines) , 6 provincial-level key disciplines (advantageous disciplines ), and 5 provincial- level key disciplines (characteristic disciplines ); 12 first-level doctoral degree programs, 25 first-level master's degree programs, 4 doctoral professional degree programs, and 21 master's professional degree programs, and also has the right to grant master's degrees to those with equivalent academic qualifications ; 82 undergraduate programs; and 6 postdoctoral research stations .
The university implements the fundamental task of fostering virtue and cultivating talent, adheres to talent cultivation as its central task, takes the construction of a high-level faculty as its core, and constructs a hierarchical and categorized discipline construction system in accordance with the indicators for first-class discipline construction, national discipline evaluation indicators, and provincial key discipline indicators. Guided by Guangdong Province's " striving for first-class " disciplines, the university strengthens its engineering advantages, creates distinctive features in humanities and social sciences, addresses its shortcomings in science, promotes interdisciplinary integration, and radiates and drives the overall improvement of the university's discipline level, promotes the university's high-quality development, and enhances the university's social influence and international competitiveness.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Chinese Training Program | MAY-JUN |
AUTUMN
|
1 Month | CHINESE | RMB 2,300 | ||
| Chinese Training Program | MAY-JUN |
AUTUMN
|
2 Months | CHINESE | RMB 2,300 | ||
| Chinese Training Program | MAY-JUN |
AUTUMN
|
1 Semester | CHINESE | RMB 8,000 | ||
| Chinese Training Program | MAY-JUN |
AUTUMN
|
1 Year | CHINESE | RMB 16,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Mechanical Design-manufacture and its Automation | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 22,000 | ||
| Electrical Engineering and Automation | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 22,000 | ||
| Automation | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Chemical Engineering and Technology | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Business Administration | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Material Forming and Control Engineering | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Environmental Engineering | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Architecture | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| E-Commerce Business | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Computer Science and Technology | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| International Economics and Trade | MAY-JUN | AUTUMN | 4 Years | ENGLISH | RMB 23,000 | ||
| Civil Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Information Management and Information Systems | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Big Data Management and Application | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Marketing | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Human Resource Management | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Business Administration | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Accounting | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Land Resources Management | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Electronic Business | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| The Category of Computer (Including Computer Science and Technology, Software Engineering, and Cyberspace Security) | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Materials Processing and Controlling Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| The Category of Energy and Power (Including Energy and Power Engineering, and New Energy Science and Engineering) | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Environmental Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Environmental Science | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Safety Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| English | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Japanese | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Mathematics and Applied Mathematics | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Information and Computing Science | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Applied Statistics | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Applied Physics | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Quantum Information Science | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Electronic Science and Technology | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Opto-Electronics Information | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Industrial Design | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Digital Media Technology | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Environmental Design | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Visual Communication Design | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Performing Art | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Fine Arts | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Clothing and Fashion Design | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Digital Media Art | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 26,000 | ||
| Social Work | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Law | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Architecture | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 18,000 | ||
| Urban and Rural Planning | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 21,000 | ||
| Landscape Architecture | MAY-JUN | AUTUMN | 5 Years | CHINESE | RMB 26,000 | ||
| Economics | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Digital Economy | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Financial Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| International Economics and Trade | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 18,000 | ||
| Pharmaceutical Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Biomedical Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Bioengineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Environmental and Ecological Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Microelectronic Science and Engineering | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 | ||
| Integrated Circuit Design and Integrated System | MAY-JUN | AUTUMN | 4 Years | CHINESE | RMB 21,000 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| Mechanical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Instrument Science and Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Instrument Engineering | AUTUMN | 3 Years | CHINESE | RMB 25,000 | |||
| Machinery | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Electrical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Control Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Low-altitude Technology and Engineering | MAY-JUN | AUTUMN | 3 | CHINESE | RMB 25,000 | ||
| Control Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Artificial Intelligence | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Electrical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Chemical Engineering and Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Food Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Chemical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Optical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Information and Communication Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| New Generation Electronic Information Technology(Including QuantumTechnology,etc.) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Civil Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Surveying and Mapping Science and Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Surveying and Mapping Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Municipal Engineering(Including Water Supply and Drainage,etc.) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Artificial Environment Engineering (Including Heating,Ventilation and Air Conditioning Engineering) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Transportation | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Management Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Business Administration | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Accounting (MPAcc) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Logistics Engineering and Management | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Computer Science and Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Software Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Computer Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Artificial Intelligence | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Network and Information Security | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Materials Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Power Engineering and Engineering Thermophysics | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Materials Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Power Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Environmental Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Environmental Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Safety Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| English Written Translation | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| English Interpretation | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Japanese Written Translation | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Mathematics | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Big Data Technology and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Optical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Materials Physics and Chemistry | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Electronic Science and Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Optoelectronic Information Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Design Science | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| Industrial Design Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| Design | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 30,000 | ||
| Social Work | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Laws (Non-jurisprudence oriented) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Laws (Jurisprudence oriented) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Architecture | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Urban and Rural Planning Studies | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Urban and Rural Planning | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Artificial Environment Engineering (Including Heating,Ventilation and Air Conditioning Engineering,etc.) | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Landscape Architecture | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Applied Economics | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Finance | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| International Business | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Digital Economy | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Pharmaceutical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Biomedical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Bio-medicine | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Environmental Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Environmental Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Marxist Theory | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Microelectronics and Solid State Electronics | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Integrated Circuit Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Integrated Circuit Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Physical Education Teaching | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Sports Training | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Mechanical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Machinery | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Control Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Low-altitude Technology and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Control Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Artificial Intelligence | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Big Data Technology and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Chemical Engineering and Technology | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Chemical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Management Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Business Administration | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 21,000 | ||
| Materials Science and Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Power Engineering and Engineering Thermophysics | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Materials Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Chemical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Metallurgical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Information and Telecommunication Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
| Optical Engineering | MAY-JUN | AUTUMN | 3 Years | CHINESE | RMB 25,000 | ||
