POLYU
- Universities
- POLYU
HONG KONG POLYTECHNIC UNIVERSITY ( POLYU )
POLYU
| Kota | : | HUNG HOM |
| Provinsi | : |
| RANKING | ||
|---|---|---|
| USNEWS | : | #58 View |
| TIMES | : | #80 View |
| QS | : | #54 View |
| SHANGHAI RANK | : | - |
| EDURANK | : | #245 View |
With over 85 years of rich
heritage, The Hong Kong Polytechnic University (PolyU) has evolved alongside
Hong Kong, making pivotal contributions to its social and economic development,
as well as to the Nation and the world. PolyU aspires to be an innovative
world-class university that pursues excellence in education, research and
knowledge transfer. Guided by its motto, “To learn and to apply, for the
benefit of mankind”, the University nurtures socially responsible professionals
and leaders with a strong sense of national pride and a global perspective,
while driving world-leading research and innovation for societal benefits.
PolyU’s unwavering commitment to excellence, impact, and innovation has earned
it widespread international recognition. The University consistently ranks
among the world’s top 100 universities, a testament to its status as a global
leader in higher education and cutting-edge research.
Featured Program
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| BACHELOR OF BUSINESS ADMINISTRATION (HONOURS) SCHEME IN ACCOUNTING AND FINANCE (ACCOUNTANCY / ACCOUNTING AND FINANCE / DIGITAL FINANCE AND INVESTMENT) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN APPLIED MATHEMATICS AND FINANCE ANALYTICS (APPLIED MATHEMATICS / INVESTMENT SCIENCE AND FINANCE ANALYTICS / QUANTITATIVE FINANCE AND FINTECH) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ARTS (HONOURS) SCHEME IN APPLIED SOCIAL SCIENCES (SOCIAL WORK / SOCIAL POLICY AND SOCIAL ENTREPRENEURSHIP) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN ARCHITECTURAL STUDIES | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) SCHEME IN AVIATION ENGINEERING (AERONAUTICAL ENGINEERING / AIR TRANSPORT ENGINEERING) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN BIOMEDICAL ENGINEERING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN BIOTECHNOLOGY AND CHEMICAL TECHNOLOGY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN BUILDING ENGINEERING AND MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) IN BUILDING SCIENCES AND ENGINEERING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN BUSINESS ADMINISTRATION | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ARTS (HONOURS) IN CHINESE HISTORY AND CULTURE | JAN-FEB | AUTUMN | 4 Years | CHINESE/ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) IN CIVIL ENGINEERING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN COMPUTER AND MATHEMATICAL SCIENCE | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN COMPUTING AND AI (COMPUTER SCIENCE / ENTERPRISE INFORMATION SYSTEMS) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN CONSTRUCTION AND ENVIRONMENT | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN DATA SCIENCE AND ARTIFICIAL INTELLIGENCE (DATA SCIENCE AND ANALYTICS / FINANCIAL TECHNOLOGY AND ARTIFICIAL INTELLIGENCE) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ARTS (HONOURS) SCHEME IN DESIGN (ADVERTISING DESIGN / ENVIRONMENTAL DESIGN / INFORMATION DESIGN / INTERACTION DESIGN / INTERIOR DESIGN / MEDIA DESIGN / PRODUCT DESIGN / SERVICE DESIGN / SOCIAL DESIGN) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) SCHEME IN ELECTRICAL ENGINEERING (ELECTRICAL ENGINEERING / TRANSPORTATION SYSTEMS ENGINEERING) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN ENGINEERING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ARTS (HONOURS) IN ENGLISH AND APPLIED LINGUISTICS | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) IN ENVIRONMENTAL ENGINEERING AND SUSTAINABLE DEVELOPMENT | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ARTS (HONOURS) SCHEME IN FASHION (FASHION DESIGN / KNITWEAR DESIGN / CONTOUR FASHION AND ACTIVEWEAR / FASHION BUSINESS / FASHION INNOVATION AND TECHNOLOGY) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN FOOD SCIENCE AND NUTRITION (FOOD SAFETY AND TECHNOLOGY / HUMAN NUTRITION AND HEALTH) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF BUSINESS ADMINISTRATION (HONOURS) SCHEME IN GLOBAL BUSINESS AND LOGISTICS, AVIATION, MARITIME, AND SUPPLY CHAIN MANAGEMENT | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN HOTEL AND TOURISM MANAGEMENT (HOTEL MANAGEMENT / SMART TOURISM AND HOSPITALITY / EVENT AND EXPERIENCE MANAGEMENT) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN HUMANITIES | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) / BACHELOR OF SCIENCE (HONOURS) SCHEME IN INFORMATION AND ARTIFICIAL INTELLIGENCE ENGINEERING (INTERNET-OF-THINGS / ARTIFICIAL INTELLIGENCE / INFORMATION SECURITY) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN INTELLIGENT SUPPLY CHAIN AND ENGINEERING MANAGEMENT (INTELLIGENT SUPPLY CHAIN / ENGINEERING MANAGEMENT WITH DATA ANALYTICS / AVIATION OPERATIONS AND SYSTEMS) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN INTERDISCIPLINARY STUDIES | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN LANGUAGE SCIENCE AND TECHNOLOGY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF BUSINESS ADMINISTRATION (HONOURS) SCHEME IN MANAGEMENT AND MARKETING (MANAGEMENT / MARKETING) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) SCHEME IN MECHANICAL ENGINEERING (INTELLIGENT ROBOTICS ENGINEERING / MECHANICAL ENGINEERING) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN MEDICAL LABORATORY SCIENCE | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN MENTAL HEALTH NURSING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN NURSING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN OCCUPATIONAL THERAPY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN OPTOMETRY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN PHYSICS WITH A SECONDARY MAJOR IN ARTIFICIAL INTELLIGENCE & DATA ANALYTICS (AIDA) / INNOVATION AND ENTREPRENEURSHIP (IE) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN PHYSIOTHERAPY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF ENGINEERING (HONOURS) SCHEME IN PRODUCT INNOVATION AND SMART MANUFACTURING (PRODUCT INNOVATION WITH MARKETING / SMART MANUFACTURING) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN RADIOGRAPHY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR’S DEGREE SCHEME IN SCIENCE | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) SCHEME IN SPATIAL DATA SCIENCE AND SMART CITIES (LAND SURVEYING AND GEO-INFORMATICS / URBAN INFORMATICS AND SMART CITIES) | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN SPEECH THERAPY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN SPORTS SCIENCE AND TECHNOLOGY | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 | ||
| BACHELOR OF SCIENCE (HONOURS) IN SURVEYING | JAN-FEB | AUTUMN | 4 Years | ENGLISH | RMB 30,769 |
| COURSE NAME | SUGGESTION SUBMISSION | INTAKE | DURATION | LANGUAGE MEDIUM | TUITION FEE | ACTION | SAVE FOR LATER |
|---|---|---|---|---|---|---|---|
| BUSINESS ADMINISTRATION | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 68,170 | ||
| BUSINESS MANAGEMENT | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 46,730 | ||
| PROFESSIONAL ACCOUNTING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 47,190 | ||
| CORPORATE GOVERNANCE | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 45,106 | ||
| ACCOUNTANCY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 45,106 | ||
| FINANCE (CORPORATE FINANCE) | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 49,500 | ||
| FINANCE (INVESTMENT MANAGEMENT) (PART ITME) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 49,500 | ||
| FINANCE (CORPORATE FINANCE) (PART TIME) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 49,500 | ||
| FINANCE (INVESTMENT MANAGEMENT) | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 49,500 | ||
| ACCOUNTING AND FINANCE ANALYTICS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 47,805 | ||
| ESG AND SUSTAINABILITY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 46,263 | ||
| ECONOMICS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 46,648 | ||
| INTERNATIONAL SHIPPING AND TRANSPORT LOGISTICS | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 38,591 | ||
| GLOBAL SUPPLY CHAIN MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 42,022 | ||
| OPERATIONS MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 45,106 | ||
| GLOBAL BUSINESS AND DECISION ANALYSIS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 47,034 | ||
| BUSINESS ANALYTICS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 48,962 | ||
| HUMAN RESOURCE MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 42,022 | ||
| MARKETING MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 46,263 | ||
| INTERNATIONAL MANAGEMENT AND LEADERSHIP | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 46,730 | ||
| INFORMATION TECHNOLOGY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,065 | ||
| BLOCKCHAIN TECHNOLOGY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 54,976 | ||
| METAVERSE TECHNOLOGY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 52,187 | ||
| CYBERSECURITY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 56,569 | ||
| APPLIED MATHEMATICS FOR SCIENCE AND TECHNOLOGY (ACTUARIAL AND INVESTMENT SCIENCE) | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 41,033 | ||
| OPERATIONAL RESEARCH AND RISK ANALYSIS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 43,025 | ||
| QUANTITATIVE FINANCE AND FINTECH | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 56,569 | ||
| MATHEMATICS FOR ARTIFICIAL INTELLIGENCE TECHNOLOGY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 56,569 | ||
| DATA SCIENCE AND ANALYTICS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 51,390 | ||
| ARTIFICIAL INTELLIGENCE AND BIG DATA COMPUTING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 51,390 | ||
| GEOMATICS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 27,758 | ||
| URBAN INFORMATICS AND SMART CITIES | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 33,926 | ||
| BUILDING SERVICES ENGINEERING - MENG - MASTER OF ENGINEERING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 36,651 | ||
| BUILDING SERVICES ENGINEERING - MSC - MASTER OF SCIENCE | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 36,651 | ||
| FACILITY MANAGEMENT | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,480 | ||
| FIRE AND SAFETY ENGINEERING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,480 | ||
| HIGH PERFORMANCE BUILDINGS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,480 | ||
| CARBON NEUTRAL CITIES AND URBAN SUSTAINABILITY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 42,228 | ||
| CIVIL ENGINEERING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 31,870 | ||
| ENVIRONMENTAL MANAGEMENT AND ENGINEERING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 28,683 | ||
| CONSTRUCTION AND REAL ESTATE | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 35,854 | ||
| PROJECT MANAGEMENT | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 35,854 | ||
| INTELLIGENT CONSTRUCTION | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 35,455 | ||
| BIOMEDICAL ENGINEERING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,878 | ||
| SPORTS TECHNOLOGY AND MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 35,057 | ||
| ENGINEERING BUSINESS MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 31,356 | ||
| SUPPLY CHAIN AND LOGISTICS MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 31,356 | ||
| INDUSTRIAL LOGISTICS SYSTEMS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 32,770 | ||
| KNOWLEDGE AND TECHNOLOGY MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 32,770 | ||
| SMART MANUFACTURING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 32,770 | ||
| MECHANICAL ENGINEERING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 30,277 | ||
| INTELLIGENT ROBOTICS ENGINEERING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,862 | ||
| SUSTAINABLE ENERGY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,862 | ||
| AEROSPACE ENGINEERING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 27,488 | ||
| AVIATION ENGINEERING AND OPERATIONS MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,862 | ||
| LOW-ALTITUDE ECONOMY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 40,236 | ||
| SATELLITE ENGINEERING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,862 | ||
| ELECTRICAL ENGINEERING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 31,870 | ||
| ELECTRONIC AND INFORMATION ENGINEERING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 31,870 | ||
| ELECTRIC VEHICLES | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,862 | ||
| MICROELECTRONICS AND QUANTUM SYSTEMS ENGINEERING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 33,862 | ||
| HEALTH INFORMATICS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,480 | ||
| MENTAL HEALTH | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 25,059 | ||
| MARRIAGE AND FAMILY THERAPY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 29,082 | ||
| SOCIAL WORK (PART TIME) | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 49,090 | ||
| SOCIAL POLICY AND SOCIAL DEVELOPMENT | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 32,384 | ||
| APPLIED PSYCHOLOGY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 33,000 | ||
| APPLIED PSYCHOLOGY (DIVERSE LEARNING NEEDS) | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 33,000 | ||
| SCHOOL AND COMMUNITY PSYCHOLOGY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 31,228 | ||
| GUIDANCE AND COUNSELLING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 29,300 | ||
| MEDICAL LABORATORY SCIENCE | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 25,830 | ||
| MEDICAL IMAGING AND RADIATION SCIENCE | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 26,987 | ||
| MEDICAL PHYSICS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 25,830 | ||
| MEDICAL DATA SCIENCE | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 31,613 | ||
| MEDICAL IMAGING | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 33,155 | ||
| MEDICAL LABORATORY SCIENCE | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 88,413 | ||
| ADVANCED OCCUPATIONAL THERAPY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,480 | ||
| ADVANCED REHABILITATION SCIENCES | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,082 | ||
| ADVANCED PHYSIOTHERAPY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,480 | ||
| NURSING | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 25,895 | ||
| NURSING | DEC-JAN | AUTUMN | 3 Years | ENGLISH | RMB 80,189 | ||
| VISION SCIENCE AND INNOVATION | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 32,384 | ||
| BILINGUAL CORPORATE COMMUNICATION | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 26,601 | ||
| CHINESE LINGUISTICS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 26,601 | ||
| CHINESE LANGUAGE AND LITERATURE | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 26,601 | ||
| TRANSLATING AND INTERPRETING | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 27,483 | ||
| TEACHING CHINESE AS A FOREIGN LANGUAGE | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 27,483 | ||
| SPEECH THERAPY | DEC-JAN | AUTUMN | 2.5 Years | ENGLISH | RMB 79,505 | ||
| GENERATIVE AI AND THE HUMANITIES | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 40,228 | ||
| CHINESE CULTURE | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 26,601 | ||
| ENGLISH STUDIES FOR THE PROFESSIONS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 27,483 | ||
| MICROELECTRONICS TECHNOLOGY AND MATERIALS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,300 | ||
| SUSTAINABLE TECHNOLOGY FOR CARBON NEUTRALITY | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 26,987 | ||
| BIOPHARMACEUTICAL DEVELOPMENT AND COMMERCIALIZATION | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 28,523 | ||
| GLOBAL FOOD SAFETY MANAGEMENT AND RISK ANALYSIS | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,680 | ||
| NUTRITION AND HEALTHY AGEING | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,680 | ||
| NUTRITION AND HEALTHY AGEING (NUTRITION IN PRACTICE) | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 29,680 | ||
| DIETETICS | DEC-JAN | AUTUMN | 2 Years | ENGLISH | RMB 68,802 | ||
| TECHNOLOGY ENTREPRENEURSHIP | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 67,530 | ||
| INNOVATIVE MULTIMEDIA ENTERTAINMENT | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 33,926 | ||
| DESIGN | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 35,179 | ||
| FASHION AND TEXTILE DESIGN | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 28,678 | ||
| GLOBAL FASHION MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 28,678 | ||
| SUSTAINABLE FASHION AND INNOVATION | DEC-JAN | AUTUMN | 1 Year | ENGLISH | RMB 30,271 | ||
| INTELLIGENT WEARABLE TECHNOLOGY | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 33,637 | ||
| GLOBAL HOSPITALITY BUSINESS | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 70,742 | ||
| HOSPITALITY AND TOURISM MANAGEMENT | DEC-JAN | AUTUMN | 1.5 Year | ENGLISH | RMB 41,821 | ||
| APPLIED MATHEMATINCS (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| COMPUTING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| DATA SCIENCE AND ARTIFICIAL INTELLIGENCE (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| BUILDING ENVIRONMENT AND ENRGY ENGINEERING (RESEARCH) | MAR-APR | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| BUILDING AND REAL ESTATE (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| CIVIL AND ENVIRONMENTAL ENGINEERING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| LAND SURVEYING AND GEO-INFORMATICS (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| AERONAUTICAL AND AVIATION ENGINEERING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| BIOMEDICAL ENGINEERING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| MECHANICAL ENGINEERING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| ELECTRICAL AND ELECTRONIC ENGINEERING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| INDUSTRIAL AND SYSTEMS ENGINEERING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| APPLIED SOCIAL SCIENCE (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| REHABILITATION SCIENCES (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| HEALTH TECHNOLOGY AND INFORMATICS (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| NURSING (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| OPTOMETRY (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| CHINESE HISTORY AND CULTURE (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| LANGUAGE SCIENCE AND TECHNOLOGY (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| APPLIED BIOLOGY AND CHEMICAL TECHNOLOGY (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| APPLIED PHYSICS (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| FOOD SCIENCE AND NUTRITION (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 | ||
| FASHION AND TEXTILES (RESEARCH) | APR-MAY | AUTUMN | 2 Years | ENGLISH | RMB 11,433 |
Entry Requirement
We offer a wide range of scholarships for undergraduate students
We offer a variety of scholarships for undergraduate students to recognize academic and non-academic excellence. These scholarships are available to both local and non-local students, alongside special subsidies for exchange programmes to enhance professional knowledge and personal growth.
At PolyU, outstanding applicants for full-time undergraduate programmes will be considered for merit-based scholarships without needing a separate application, except for external organization scholarships.
Notes:
(1) A student can concurrently hold more than one scholarship administered by the University in an academic year if the total value of scholarships received by him/her does not exceed his/her annual tuition fee payable plus an allowance of HK$60,000 unless otherwise stipulated. (2) PolyU reserves the right to change the terms or withdraw the scholarships. In case of any dispute/disagreement, the University’s decision is final.